![]() |
|
![]() | |
|
| |
2005
Results
(Conditions: sunny, high 70's, calm)
| All
Entries
Race
Photos |
Splits for Each Entry (Bow #) | ||||||
| 01 02 03 04 05 06 07 08 09 10 |
11 12 13 14 15 16 17 18 19 20 |
21 22 23 29 30 31 32 33 34 35 |
36 37 38 41 42 43 44 51 52 53 |
54 55 56 65 66 67 68 69 70 72 |
73 74 75 76 77 78 79 80 90 91 |
92 93 |
|
| Event | Entry | Name(s) | Prize | ||
| Open M 1x | Vesper | S. Stitt | SpeedCoach Gold System | ||
| Master M 1x | Bachelors | J. Gordon | SpeedCoach Gold System | ||
| Junior M 1x | Malvern | B. Nasca | |||
| Open W 1x | Vesper | J. Heere (defending champion) | SpeedCoach Gold System | ||
| Master W 1x | Bachelors | C. Rabuck | SpeedCoach Gold System | ||
| Junior W 1x | (no entries) | ||||
| Open M 2x | Malvern | S. Madden | SpeedCoach Gold System | ||
| Master M 2x | East End RC | J. Divan | SpeedCoach Gold System | ||
| Junior M 2x | Bachelors | E. Mayne | |||
| Open W 2x | Penn AC | J. Nichols | SpeedCoach Gold System | ||
| Master W 2x | (no entries) | ||||
| Junior W 2x | (no entries) | ||||
| Open M 4x | Studley (Undine) | C. Lowry | SpeedCoach Gold System | ||
| Master M 4x | Undine | J. Hogan | SpeedCoach Gold System | ||
| Junior M 4x | Malvern | R. Watson | |||
| Open W 4x | (no entries) | ||||
| Master W 4x | Vesper | A. Franklin | SpeedCoach Gold System | ||
| Junior W 4x | Bachelors | Boat A | SpeedCoach Gold System | ||
| Open M 4+ | Haverford College | S. Muller | SpeedCoach Gold System | ||
| Master M 4+ | (no entries) | ||||
| Junior M 4+ | Kearny HS | J. McKenna | |||
| Open W 4+ | (no entries) | ||||
| Master W 4+ | Saugatuck | H. Marcus | SpeedCoach Gold System | ||
| Junior W 4+ | Bachelors | Boat A | SpeedCoach Gold System | ||
| Open M 8+ | (no entries) | ||||
| Master M 8+ | Saugatuck | M. Mitnick | SpeedCoach Gold System | ||
| Junior M 8+ | (no entries) | ||||
| Open W 8+ | (no entries) | ||||
| Master W 8+ | Saugatuck | S. Katz | SpeedCoach Gold System | ||
| Junior W 8+ | (no entries) | ||||
| Open M 8x | (no entries) | ||||
| Master M 8x | (no entries) | ||||
| Junior M 8x | (no entries) | ||||
| Open W 8x | (no entries) | ||||
| Master W 8x | (no entries) | ||||
| Junior W 8x | (no entries) | ||||
|
Primary Sponsors
| |
|
|
|
Nielsen-Kellerman e-mail NK Challenge www.nkhome.com |
|