| | NK Challenge |
| | September 24, 2005 |
| | Bow # | 91 | Gender | w |
| | Entry | Carnegie Lake - L. McCarthy | Division | Master |
| | Category | 8+ | Avg Age | 50 |
| | Start Time | 10:21:04 AM |
| | Finish Time | 12:19:30 PM |
| | Elapsed Time | 1:58:26 |
| | 18 | /18 Miles Completed |
| | Handicap | 05:06 |
| | Panalty Time* |
| | Adjusted Time | 1:53:20 |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:09:21 | | 0:10:51 | | 0:10:50 |
| | Columbia to Top | 0:10:18 | | 0:10:31 | | 0:11:12 |
| | Top to Columbia | 0:08:32 | | 0:08:39 | | 0:08:45 |
| | Columbia to Viking | 0:09:31 | | 0:10:32 | | 0:09:24 |
| | Full Lap | 0:37:42 | | 0:40:33 | | 0:40:11 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:09:21 |
| | (B) | Top: | 0:19:39 |
| | (C) | Columbia: | 0:28:11 |
| | (D) | Viking: | 0:37:42 |
| | Lap 2 | | (A) | Columbia: | 0:48:33 |
| | (B) | Top: | 0:59:04 |
| | (C) | Columbia: | 1:07:43 |
| | (D) | Viking: | 1:18:15 |
| | Lap 3 | | (A) | Columbia: | 1:29:05 |
| | (B) | Top: | 1:40:17 |
| | (C) | Columbia: | 1:49:02 |
| | (D) | Viking: | 1:58:26 |
| | * Penalties: |