| | NK Challenge |
| | September 24, 2005 |
| | Bow # | 79 | Gender | w |
| | Entry | PGRC - Repp | Division | Master |
| | Category | 4x | Avg Age | 59 |
| | Start Time | 10:19:52 AM |
| | Finish Time | 12:33:00 PM |
| | Elapsed Time | 2:13:08 |
| | 18 | /18 Miles Completed |
| | Handicap | 09:53 |
| | Panalty Time* |
| | Adjusted Time | 2:03:15 |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:10:26 | | 0:12:28 | | 0:13:00 |
| | Columbia to Top | 0:11:29 | | 0:10:57 | | 0:11:46 |
| | Top to Columbia | 0:09:26 | | 0:09:44 | | 0:10:21 |
| | Columbia to Viking | 0:10:48 | | 0:10:52 | | 0:11:51 |
| | Full Lap | 0:42:09 | | 0:44:01 | | 0:46:58 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:10:26 |
| | (B) | Top: | 0:21:55 |
| | (C) | Columbia: | 0:31:21 |
| | (D) | Viking: | 0:42:09 |
| | Lap 2 | | (A) | Columbia: | 0:54:37 |
| | (B) | Top: | 1:05:34 |
| | (C) | Columbia: | 1:15:18 |
| | (D) | Viking: | 1:26:10 |
| | Lap 3 | | (A) | Columbia: | 1:39:10 |
| | (B) | Top: | 1:50:56 |
| | (C) | Columbia: | 2:01:17 |
| | (D) | Viking: | 2:13:08 |
| | * Penalties: |