| | NK Challenge |
| | September 24, 2005 |
| | Bow # | 78 | Gender | m |
| | Entry | Studley, Inc. - C. Lowry | Division | Open |
| | Category | 4x | Avg Age |
| | Start Time | 10:19:31 AM |
| | Finish Time | 11:52:13 AM |
| | Elapsed Time | 1:32:42 |
| | 18 | /18 Miles Completed |
| | Handicap |
| | Panalty Time* |
| | Adjusted Time | 1:32:42 |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:07:34 | | 0:08:44 | | 0:08:55 |
| | Columbia to Top | 0:07:51 | | 0:08:07 | | 0:08:04 |
| | Top to Columbia | 0:07:02 | | 0:06:56 | | 0:06:57 |
| | Columbia to Viking | 0:07:36 | | 0:07:33 | | 0:07:23 |
| | Full Lap | 0:30:03 | | 0:31:20 | | 0:31:19 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:07:34 |
| | (B) | Top: | 0:15:25 |
| | (C) | Columbia: | 0:22:27 |
| | (D) | Viking: | 0:30:03 |
| | Lap 2 | | (A) | Columbia: | 0:38:47 |
| | (B) | Top: | 0:46:54 |
| | (C) | Columbia: | 0:53:50 |
| | (D) | Viking: | 1:01:23 |
| | Lap 3 | | (A) | Columbia: | 1:10:18 |
| | (B) | Top: | 1:18:22 |
| | (C) | Columbia: | 1:25:19 |
| | (D) | Viking: | 1:32:42 |
| | * Penalties: |