| | NK Challenge |
| | September 24, 2005 |
| | Bow # | 77 | Gender | m |
| | Entry | Viking - F. Iezzi | Division | Open |
| | Category | 4x | Avg Age |
| | Start Time | 10:19:14 AM |
| | Finish Time | 12:21:53 PM |
| | Elapsed Time | 2:02:39 |
| | 18 | /18 Miles Completed |
| | Handicap |
| | Panalty Time* |
| | Adjusted Time | 2:02:39 |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:09:36 | | 0:10:25 | | 0:11:31 |
| | Columbia to Top | 0:10:21 | | 0:10:25 | | 0:11:25 |
| | Top to Columbia | 0:08:31 | | 0:09:30 | | 0:09:30 |
| | Columbia to Viking | 0:09:45 | | 0:11:17 | | 0:10:23 |
| | Full Lap | 0:38:13 | | 0:41:37 | | 0:42:49 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:09:36 |
| | (B) | Top: | 0:19:57 |
| | (C) | Columbia: | 0:28:28 |
| | (D) | Viking: | 0:38:13 |
| | Lap 2 | | (A) | Columbia: | 0:48:38 |
| | (B) | Top: | 0:59:03 |
| | (C) | Columbia: | 1:08:33 |
| | (D) | Viking: | 1:19:50 |
| | Lap 3 | | (A) | Columbia: | 1:31:21 |
| | (B) | Top: | 1:42:46 |
| | (C) | Columbia: | 1:52:16 |
| | (D) | Viking: | 2:02:39 |
| | * Penalties: |