| | NK Challenge |
| | September 24, 2005 |
| | Bow # | 75 | Gender | m |
| | Entry | Undine - J. Hogan | Division | Master |
| | Category | 4x | Avg Age | 53 |
| | Start Time | 10:18:27 AM |
| | Finish Time | 12:16:34 PM |
| | Elapsed Time | 1:58:07 |
| | 18 | /18 Miles Completed |
| | Handicap | 06:32 |
| | Panalty Time* |
| | Adjusted Time | 1:51:35 |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:09:43 | | 0:10:47 | | 0:10:42 |
| | Columbia to Top | 0:10:54 | | 0:10:19 | | 0:10:33 |
| | Top to Columbia | 0:08:14 | | 0:08:45 | | 0:09:16 |
| | Columbia to Viking | 0:09:22 | | 0:09:37 | | 0:09:55 |
| | Full Lap | 0:38:13 | | 0:39:28 | | 0:40:26 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:09:43 |
| | (B) | Top: | 0:20:37 |
| | (C) | Columbia: | 0:28:51 |
| | (D) | Viking: | 0:38:13 |
| | Lap 2 | | (A) | Columbia: | 0:49:00 |
| | (B) | Top: | 0:59:19 |
| | (C) | Columbia: | 1:08:04 |
| | (D) | Viking: | 1:17:41 |
| | Lap 3 | | (A) | Columbia: | 1:28:23 |
| | (B) | Top: | 1:38:56 |
| | (C) | Columbia: | 1:48:12 |
| | (D) | Viking: | 1:58:07 |
| | * Penalties: |