| | NK Challenge |
| | September 24, 2005 |
| | Bow # | 72 | Gender | m |
| | Entry | Malvern - R. Watson | Division | Junior |
| | Category | 4x | Avg Age |
| | Start Time | 10:17:27 AM |
| | Finish Time | 11:55:48 AM |
| | Elapsed Time | 1:38:21 |
| | 18 | /18 Miles Completed |
| | Handicap |
| | Panalty Time* |
| | Adjusted Time | 1:38:21 |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:07:51 | | 0:09:01 | | 0:09:02 |
| | Columbia to Top | 0:08:19 | | 0:08:34 | | 0:09:09 |
| | Top to Columbia | 0:07:11 | | 0:07:34 | | 0:07:28 |
| | Columbia to Viking | 0:08:01 | | 0:08:04 | | 0:08:07 |
| | Full Lap | 0:31:22 | | 0:33:13 | | 0:33:46 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:07:51 |
| | (B) | Top: | 0:16:10 |
| | (C) | Columbia: | 0:23:21 |
| | (D) | Viking: | 0:31:22 |
| | Lap 2 | | (A) | Columbia: | 0:40:23 |
| | (B) | Top: | 0:48:57 |
| | (C) | Columbia: | 0:56:31 |
| | (D) | Viking: | 1:04:35 |
| | Lap 3 | | (A) | Columbia: | 1:13:37 |
| | (B) | Top: | 1:22:46 |
| | (C) | Columbia: | 1:30:14 |
| | (D) | Viking: | 1:38:21 |
| | * Penalties: |