| | NK Challenge |
| | September 24, 2005 |
| | Bow # | 66 | Gender | w |
| | Entry | Bachelors - Boat B | Division | Junior |
| | Category | 4x | Avg Age |
| | Start Time | 10:15:49 AM |
| | Finish Time | 12:54:48 PM |
| | Elapsed Time | 2:38:59 |
| | 18 | /18 Miles Completed |
| | Handicap |
| | Panalty Time* |
| | Adjusted Time | 2:38:59 |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:11:19 | | 0:14:32 | | 0:15:39 |
| | Columbia to Top | 0:13:04 | | 0:13:28 | | 0:16:25 |
| | Top to Columbia | 0:10:11 | | 0:10:48 | | 0:10:44 |
| | Columbia to Viking | 0:11:30 | | 0:15:19 | | 0:16:00 |
| | Full Lap | 0:46:04 | | 0:54:07 | | 0:58:48 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:11:19 |
| | (B) | Top: | 0:24:23 |
| | (C) | Columbia: | 0:34:34 |
| | (D) | Viking: | 0:46:04 |
| | Lap 2 | | (A) | Columbia: | 1:00:36 |
| | (B) | Top: | 1:14:04 |
| | (C) | Columbia: | 1:24:52 |
| | (D) | Viking: | 1:40:11 |
| | Lap 3 | | (A) | Columbia: | 1:55:50 |
| | (B) | Top: | 2:12:15 |
| | (C) | Columbia: | 2:22:59 |
| | (D) | Viking: | 2:38:59 |
| | * Penalties: |