| | NK Challenge |
| | September 24, 2005 |
| | Bow # | 55 | Gender | m |
| | Entry | Haverford College - S. Muller | Division | Open |
| | Category | 4+ | Avg Age |
| | Start Time | 10:13:51 AM |
| | Finish Time | 12:06:38 PM |
| | Elapsed Time | 1:52:47 |
| | 18 | /18 Miles Completed |
| | Handicap |
| | Panalty Time* |
| | Adjusted Time | 1:52:47 |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:09:37 | | 0:10:18 | | 0:10:09 |
| | Columbia to Top | 0:09:46 | | 0:10:00 | | 0:09:54 |
| | Top to Columbia | 0:08:38 | | 0:08:39 | | 0:08:21 |
| | Columbia to Viking | 0:09:10 | | 0:09:28 | | 0:08:47 |
| | Full Lap | 0:37:11 | | 0:38:25 | | 0:37:11 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:09:37 |
| | (B) | Top: | 0:19:23 |
| | (C) | Columbia: | 0:28:01 |
| | (D) | Viking: | 0:37:11 |
| | Lap 2 | | (A) | Columbia: | 0:47:29 |
| | (B) | Top: | 0:57:29 |
| | (C) | Columbia: | 1:06:08 |
| | (D) | Viking: | 1:15:36 |
| | Lap 3 | | (A) | Columbia: | 1:25:45 |
| | (B) | Top: | 1:35:39 |
| | (C) | Columbia: | 1:44:00 |
| | (D) | Viking: | 1:52:47 |
| | * Penalties: |