| | NK Challenge |
| | September 24, 2005 |
| | Bow # | 42 | Gender | w |
| | Entry | Penn A.C. - J. Nichols | Division | Open |
| | Category | 2x | Avg Age |
| | Start Time | 10:11:09 AM |
| | Finish Time | 12:00:22 PM |
| | Elapsed Time | 1:49:13 |
| | 18 | /18 Miles Completed |
| | Handicap |
| | Panalty Time* |
| | Adjusted Time | 1:49:13 |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:08:55 | | 0:09:43 | | 0:10:20 |
| | Columbia to Top | 0:09:16 | | 0:09:36 | | 0:09:54 |
| | Top to Columbia | 0:07:45 | | 0:08:13 | | 0:08:28 |
| | Columbia to Viking | 0:08:50 | | 0:09:11 | | 0:09:02 |
| | Full Lap | 0:34:46 | | 0:36:43 | | 0:37:44 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:08:55 |
| | (B) | Top: | 0:18:11 |
| | (C) | Columbia: | 0:25:56 |
| | (D) | Viking: | 0:34:46 |
| | Lap 2 | | (A) | Columbia: | 0:44:29 |
| | (B) | Top: | 0:54:05 |
| | (C) | Columbia: | 1:02:18 |
| | (D) | Viking: | 1:11:29 |
| | Lap 3 | | (A) | Columbia: | 1:21:49 |
| | (B) | Top: | 1:31:43 |
| | (C) | Columbia: | 1:40:11 |
| | (D) | Viking: | 1:49:13 |
| | * Penalties: |