| | NK Challenge |
| | September 24, 2005 |
| | Bow # | 41 | Gender | m |
| | Entry | Sagamore - K. Lovejoy | Division | Open |
| | Category | 2x | Avg Age |
| | Start Time | 10:10:51 AM |
| | Finish Time | 12:14:16 PM |
| | Elapsed Time | 2:03:25 |
| | 18 | /18 Miles Completed |
| | Handicap |
| | Panalty Time* |
| | Adjusted Time | 2:03:25 |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:10:22 | | 0:10:54 | | 0:11:26 |
| | Columbia to Top | 0:10:08 | | 0:10:43 | | 0:11:01 |
| | Top to Columbia | 0:08:40 | | 0:09:43 | | 0:09:34 |
| | Columbia to Viking | 0:10:14 | | 0:10:52 | | 0:09:48 |
| | Full Lap | 0:39:24 | | 0:42:12 | | 0:41:49 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:10:22 |
| | (B) | Top: | 0:20:30 |
| | (C) | Columbia: | 0:29:10 |
| | (D) | Viking: | 0:39:24 |
| | Lap 2 | | (A) | Columbia: | 0:50:18 |
| | (B) | Top: | 1:01:01 |
| | (C) | Columbia: | 1:10:44 |
| | (D) | Viking: | 1:21:36 |
| | Lap 3 | | (A) | Columbia: | 1:33:02 |
| | (B) | Top: | 1:44:03 |
| | (C) | Columbia: | 1:53:37 |
| | (D) | Viking: | 2:03:25 |
| | * Penalties: |