| | NK Challenge |
| | September 24, 2005 |
| | Bow # | 38 | Gender | w |
| | Entry | Vesper - A. Huntington | Division | Open |
| | Category | 2x | Avg Age |
| | Start Time | 10:10:29 AM |
| | Finish Time | 1:01:56 PM |
| | Elapsed Time | 2:51:27 |
| | 18 | /18 Miles Completed |
| | Handicap |
| | Panalty Time* |
| | Adjusted Time | 2:51:27 |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:14:15 | | 0:14:28 | | 0:14:08 |
| | Columbia to Top | 0:13:44 | | 0:14:41 | | 0:15:53 |
| | Top to Columbia | 0:13:12 | | 0:13:05 | | 0:09:24 |
| | Columbia to Viking | 0:12:48 | | 0:17:59 | | 0:17:50 |
| | Full Lap | 0:53:59 | | 1:00:13 | | 0:57:15 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:14:15 |
| | (B) | Top: | 0:27:59 |
| | (C) | Columbia: | 0:41:11 |
| | (D) | Viking: | 0:53:59 |
| | Lap 2 | | (A) | Columbia: | 1:08:27 |
| | (B) | Top: | 1:23:08 |
| | (C) | Columbia: | 1:36:13 |
| | (D) | Viking: | 1:54:12 |
| | Lap 3 | | (A) | Columbia: | 2:08:20 |
| | (B) | Top: | 2:24:13 |
| | (C) | Columbia: | 2:33:37 |
| | (D) | Viking: | 2:51:27 |
| | * Penalties: |