| | NK Challenge |
| | September 24, 2005 |
| | Bow # | 37 | Gender | w |
| | Entry | Studley, Inc. - R. Smith | Division | Open |
| | Category | 2x | Avg Age |
| | Start Time | 10:10:07 AM |
| | Finish Time | 12:07:22 PM |
| | Elapsed Time | 1:57:15 |
| | 18 | /18 Miles Completed |
| | Handicap |
| | Panalty Time* |
| | Adjusted Time | 1:57:15 |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:09:33 | | 0:09:50 | | 0:10:42 |
| | Columbia to Top | 0:09:41 | | 0:09:54 | | 0:10:56 |
| | Top to Columbia | 0:08:10 | | 0:08:32 | | 0:09:12 |
| | Columbia to Viking | 0:09:07 | | 0:09:37 | | 0:12:01 |
| | Full Lap | 0:36:31 | | 0:37:53 | | 0:42:51 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:09:33 |
| | (B) | Top: | 0:19:14 |
| | (C) | Columbia: | 0:27:24 |
| | (D) | Viking: | 0:36:31 |
| | Lap 2 | | (A) | Columbia: | 0:46:21 |
| | (B) | Top: | 0:56:15 |
| | (C) | Columbia: | 1:04:47 |
| | (D) | Viking: | 1:14:24 |
| | Lap 3 | | (A) | Columbia: | 1:25:06 |
| | (B) | Top: | 1:36:02 |
| | (C) | Columbia: | 1:45:14 |
| | (D) | Viking: | 1:57:15 |
| | * Penalties: |