| | NK Challenge |
| | September 24, 2005 |
| | Bow # | 35 | Gender | w |
| | Entry | Sagamore - S. Schoenberg | Division | Open |
| | Category | 2x | Avg Age |
| | Start Time | 10:09:33 AM |
| | Finish Time | 12:35:57 PM |
| | Elapsed Time | 2:26:24 |
| | 18 | /18 Miles Completed |
| | Handicap |
| | Panalty Time* |
| | Adjusted Time | 2:26:24 |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:11:54 | | 0:12:53 | | 0:12:47 |
| | Columbia to Top | 0:12:18 | | 0:12:35 | | 0:12:28 |
| | Top to Columbia | 0:10:47 | | 0:12:45 | | 0:11:16 |
| | Columbia to Viking | 0:11:39 | | 0:13:19 | | 0:11:43 |
| | Full Lap | 0:46:38 | | 0:51:32 | | 0:48:14 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:11:54 |
| | (B) | Top: | 0:24:12 |
| | (C) | Columbia: | 0:34:59 |
| | (D) | Viking: | 0:46:38 |
| | Lap 2 | | (A) | Columbia: | 0:59:31 |
| | (B) | Top: | 1:12:06 |
| | (C) | Columbia: | 1:24:51 |
| | (D) | Viking: | 1:38:10 |
| | Lap 3 | | (A) | Columbia: | 1:50:57 |
| | (B) | Top: | 2:03:25 |
| | (C) | Columbia: | 2:14:41 |
| | (D) | Viking: | 2:26:24 |
| | * Penalties: |