| | NK Challenge |
| | September 24, 2005 |
| | Bow # | 34 | Gender | m |
| | Entry | Unaffiliated - O. Rosenbladt | Division | Master |
| | Category | 2x | Avg Age | 32 |
| | Start Time | 10:09:13 AM |
| | Finish Time | 12:07:53 PM |
| | Elapsed Time | 1:58:40 |
| | 18 | /18 Miles Completed |
| | Handicap | 00:16 |
| | Panalty Time* |
| | Adjusted Time | 1:58:24 |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:10:11 | | 0:10:17 | | 0:10:42 |
| | Columbia to Top | 0:10:10 | | 0:10:18 | | 0:10:32 |
| | Top to Columbia | 0:08:38 | | 0:08:57 | | 0:09:06 |
| | Columbia to Viking | 0:09:33 | | 0:10:27 | | 0:09:49 |
| | Full Lap | 0:38:32 | | 0:39:59 | | 0:40:09 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:10:11 |
| | (B) | Top: | 0:20:21 |
| | (C) | Columbia: | 0:28:59 |
| | (D) | Viking: | 0:38:32 |
| | Lap 2 | | (A) | Columbia: | 0:48:49 |
| | (B) | Top: | 0:59:07 |
| | (C) | Columbia: | 1:08:04 |
| | (D) | Viking: | 1:18:31 |
| | Lap 3 | | (A) | Columbia: | 1:29:13 |
| | (B) | Top: | 1:39:45 |
| | (C) | Columbia: | 1:48:51 |
| | (D) | Viking: | 1:58:40 |
| | * Penalties: |