| | NK Challenge |
| | September 24, 2005 |
| | Bow # | 33 | Gender | m |
| | Entry | Malta - J. Cutler | Division | Master |
| | Category | 2x | Avg Age | 38 |
| | Start Time | 10:08:52 AM |
| | Finish Time | 12:03:14 PM |
| | Elapsed Time | 1:54:22 |
| | 18 | /18 Miles Completed |
| | Handicap | 01:16 |
| | Panalty Time* |
| | Adjusted Time | 1:53:06 |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:09:30 | | 0:09:44 | | 0:10:20 |
| | Columbia to Top | 0:09:40 | | 0:10:03 | | 0:10:34 |
| | Top to Columbia | 0:08:18 | | 0:08:17 | | 0:09:19 |
| | Columbia to Viking | 0:09:15 | | 0:09:24 | | 0:09:58 |
| | Full Lap | 0:36:43 | | 0:37:28 | | 0:40:11 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:09:30 |
| | (B) | Top: | 0:19:10 |
| | (C) | Columbia: | 0:27:28 |
| | (D) | Viking: | 0:36:43 |
| | Lap 2 | | (A) | Columbia: | 0:46:27 |
| | (B) | Top: | 0:56:30 |
| | (C) | Columbia: | 1:04:47 |
| | (D) | Viking: | 1:14:11 |
| | Lap 3 | | (A) | Columbia: | 1:24:31 |
| | (B) | Top: | 1:35:05 |
| | (C) | Columbia: | 1:44:24 |
| | (D) | Viking: | 1:54:22 |
| | * Penalties: |