| | NK Challenge |
| | September 24, 2005 |
| | Bow # | 31 | Gender | m |
| | Entry | East End RC - J. Divan | Division | Master |
| | Category | 2x | Avg Age | 48 |
| | Start Time | 10:08:24 AM |
| | Finish Time | 11:59:17 AM |
| | Elapsed Time | 1:50:53 |
| | 18 | /18 Miles Completed |
| | Handicap | 04:36 |
| | Panalty Time* |
| | Adjusted Time | 1:46:17 |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:08:54 | | 0:10:04 | | 0:10:06 |
| | Columbia to Top | 0:09:31 | | 0:09:47 | | 0:09:58 |
| | Top to Columbia | 0:08:13 | | 0:08:15 | | 0:08:31 |
| | Columbia to Viking | 0:09:01 | | 0:09:17 | | 0:09:16 |
| | Full Lap | 0:35:39 | | 0:37:23 | | 0:37:51 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:08:54 |
| | (B) | Top: | 0:18:25 |
| | (C) | Columbia: | 0:26:38 |
| | (D) | Viking: | 0:35:39 |
| | Lap 2 | | (A) | Columbia: | 0:45:43 |
| | (B) | Top: | 0:55:30 |
| | (C) | Columbia: | 1:03:45 |
| | (D) | Viking: | 1:13:02 |
| | Lap 3 | | (A) | Columbia: | 1:23:08 |
| | (B) | Top: | 1:33:06 |
| | (C) | Columbia: | 1:41:37 |
| | (D) | Viking: | 1:50:53 |
| | * Penalties: |