| | NK Challenge |
| | September 24, 2005 |
| | Bow # | 30 | Gender | m |
| | Entry | Malvern - S. Madden | Division | Open |
| | Category | 2x | Avg Age |
| | Start Time | 10:08:08 AM |
| | Finish Time | 11:46:00 AM |
| | Elapsed Time | 1:37:52 |
| | 18 | /18 Miles Completed |
| | Handicap |
| | Panalty Time* |
| | Adjusted Time | 1:37:52 |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:08:10 | | 0:08:43 | | 0:08:36 |
| | Columbia to Top | 0:08:25 | | 0:08:40 | | 0:08:41 |
| | Top to Columbia | 0:07:18 | | 0:07:23 | | 0:07:24 |
| | Columbia to Viking | 0:08:04 | | 0:08:07 | | 0:08:21 |
| | Full Lap | 0:31:57 | | 0:32:53 | | 0:33:02 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:08:10 |
| | (B) | Top: | 0:16:35 |
| | (C) | Columbia: | 0:23:53 |
| | (D) | Viking: | 0:31:57 |
| | Lap 2 | | (A) | Columbia: | 0:40:40 |
| | (B) | Top: | 0:49:20 |
| | (C) | Columbia: | 0:56:43 |
| | (D) | Viking: | 1:04:50 |
| | Lap 3 | | (A) | Columbia: | 1:13:26 |
| | (B) | Top: | 1:22:07 |
| | (C) | Columbia: | 1:29:31 |
| | (D) | Viking: | 1:37:52 |
| | * Penalties: |