| | NK Challenge |
| | September 24, 2005 |
| | Bow # | 21 | Gender | m |
| | Entry | Penn AC - C. Cantrell | Division | Open |
| | Category | 1x | Avg Age |
| | Start Time | 10:06:38 AM |
| | Finish Time | 12:13:06 PM |
| | Elapsed Time | 2:06:28 |
| | 18 | /18 Miles Completed |
| | Handicap |
| | Panalty Time* |
| | Adjusted Time | 2:06:28 |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:10:09 | | 0:10:56 | | 0:11:47 |
| | Columbia to Top | 0:10:47 | | 0:10:57 | | 0:11:01 |
| | Top to Columbia | 0:09:02 | | 0:09:43 | | 0:09:53 |
| | Columbia to Viking | 0:10:17 | | 0:10:36 | | 0:11:20 |
| | Full Lap | 0:40:15 | | 0:42:12 | | 0:44:01 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:10:09 |
| | (B) | Top: | 0:20:56 |
| | (C) | Columbia: | 0:29:58 |
| | (D) | Viking: | 0:40:15 |
| | Lap 2 | | (A) | Columbia: | 0:51:11 |
| | (B) | Top: | 1:02:08 |
| | (C) | Columbia: | 1:11:51 |
| | (D) | Viking: | 1:22:27 |
| | Lap 3 | | (A) | Columbia: | 1:34:14 |
| | (B) | Top: | 1:45:15 |
| | (C) | Columbia: | 1:55:08 |
| | (D) | Viking: | 2:06:28 |
| | * Penalties: |