| | NK Challenge |
| | September 24, 2005 |
| | Bow # | 18 | Gender | m |
| | Entry | Penn A.C. - J. LaRoche | Division | Open |
| | Category | 1x | Avg Age |
| | Start Time | 10:05:45 AM |
| | Finish Time | 11:59:05 AM |
| | Elapsed Time | 1:53:20 |
| | 18 | /18 Miles Completed |
| | Handicap |
| | Panalty Time* |
| | Adjusted Time | 1:53:20 |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:09:32 | | 0:10:07 | | 0:10:10 |
| | Columbia to Top | 0:09:30 | | 0:10:08 | | 0:09:59 |
| | Top to Columbia | 0:08:19 | | 0:08:45 | | 0:08:46 |
| | Columbia to Viking | 0:09:15 | | 0:09:34 | | 0:09:15 |
| | Full Lap | 0:36:36 | | 0:38:34 | | 0:38:10 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:09:32 |
| | (B) | Top: | 0:19:02 |
| | (C) | Columbia: | 0:27:21 |
| | (D) | Viking: | 0:36:36 |
| | Lap 2 | | (A) | Columbia: | 0:46:43 |
| | (B) | Top: | 0:56:51 |
| | (C) | Columbia: | 1:05:36 |
| | (D) | Viking: | 1:15:10 |
| | Lap 3 | | (A) | Columbia: | 1:25:20 |
| | (B) | Top: | 1:35:19 |
| | (C) | Columbia: | 1:44:05 |
| | (D) | Viking: | 1:53:20 |
| | * Penalties: |