| | NK Challenge |
| | September 24, 2005 |
| | Bow # | 17 | Gender | m |
| | Entry | Vesper - S. Stitt | Division | Open |
| | Category | 1x | Avg Age |
| | Start Time | 10:05:24 AM |
| | Finish Time | 11:53:41 AM |
| | Elapsed Time | 1:48:17 |
| | 18 | /18 Miles Completed |
| | Handicap |
| | Panalty Time* |
| | Adjusted Time | 1:48:17 |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:08:39 | | 0:09:21 | | 0:09:34 |
| | Columbia to Top | 0:09:05 | | 0:09:25 | | 0:09:49 |
| | Top to Columbia | 0:08:01 | | 0:08:02 | | 0:08:47 |
| | Columbia to Viking | 0:09:05 | | 0:09:03 | | 0:09:26 |
| | Full Lap | 0:34:50 | | 0:35:51 | | 0:37:36 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:08:39 |
| | (B) | Top: | 0:17:44 |
| | (C) | Columbia: | 0:25:45 |
| | (D) | Viking: | 0:34:50 |
| | Lap 2 | | (A) | Columbia: | 0:44:11 |
| | (B) | Top: | 0:53:36 |
| | (C) | Columbia: | 1:01:38 |
| | (D) | Viking: | 1:10:41 |
| | Lap 3 | | (A) | Columbia: | 1:20:15 |
| | (B) | Top: | 1:30:04 |
| | (C) | Columbia: | 1:38:51 |
| | (D) | Viking: | 1:48:17 |
| | * Penalties: |