| | NK Challenge |
| | September 24, 2005 |
| | Bow # | 14 | Gender | w |
| | Entry | Vesper - A. Holmes | Division | Open |
| | Category | 1x | Avg Age |
| | Start Time | 10:04:32 AM |
| | Finish Time | 12:04:50 PM |
| | Elapsed Time | 2:00:18 |
| | 18 | /18 Miles Completed |
| | Handicap |
| | Panalty Time* |
| | Adjusted Time | 2:00:18 |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:09:51 | | 0:10:39 | | 0:10:39 |
| | Columbia to Top | 0:10:14 | | 0:10:42 | | 0:10:48 |
| | Top to Columbia | 0:08:52 | | 0:09:08 | | 0:09:14 |
| | Columbia to Viking | 0:09:54 | | 0:10:09 | | 0:10:08 |
| | Full Lap | 0:38:51 | | 0:40:38 | | 0:40:49 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:09:51 |
| | (B) | Top: | 0:20:05 |
| | (C) | Columbia: | 0:28:57 |
| | (D) | Viking: | 0:38:51 |
| | Lap 2 | | (A) | Columbia: | 0:49:30 |
| | (B) | Top: | 1:00:12 |
| | (C) | Columbia: | 1:09:20 |
| | (D) | Viking: | 1:19:29 |
| | Lap 3 | | (A) | Columbia: | 1:30:08 |
| | (B) | Top: | 1:40:56 |
| | (C) | Columbia: | 1:50:10 |
| | (D) | Viking: | 2:00:18 |
| | * Penalties: |