| | NK Challenge |
| | September 24, 2005 |
| | Bow # | 9 | Gender | m |
| | Entry | Bachelors - R. Miller | Division | Master |
| | Category | 1x | Avg Age | 48 |
| | Start Time | 10:02:50 AM |
| | Finish Time | 12:11:59 PM |
| | Elapsed Time | 2:09:09 |
| | 18 | /18 Miles Completed |
| | Handicap | 05:19 |
| | Panalty Time* |
| | Adjusted Time | 2:03:50 |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:10:46 | | 0:11:46 | | 0:12:02 |
| | Columbia to Top | 0:11:05 | | 0:11:07 | | 0:11:15 |
| | Top to Columbia | 0:09:35 | | 0:09:36 | | 0:09:46 |
| | Columbia to Viking | 0:10:34 | | 0:10:47 | | 0:10:50 |
| | Full Lap | 0:42:00 | | 0:43:16 | | 0:43:53 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:10:46 |
| | (B) | Top: | 0:21:51 |
| | (C) | Columbia: | 0:31:26 |
| | (D) | Viking: | 0:42:00 |
| | Lap 2 | | (A) | Columbia: | 0:53:46 |
| | (B) | Top: | 1:04:53 |
| | (C) | Columbia: | 1:14:29 |
| | (D) | Viking: | 1:25:16 |
| | Lap 3 | | (A) | Columbia: | 1:37:18 |
| | (B) | Top: | 1:48:33 |
| | (C) | Columbia: | 1:58:19 |
| | (D) | Viking: | 2:09:09 |
| | * Penalties: |