| | NK Challenge |
| | September 24, 2005 |
| | Bow # | 8 | Gender | m |
| | Entry | Vesper - E.Gribbin | Division | Master |
| | Category | 1x | Avg Age | 50 |
| | Start Time | 10:02:34 AM |
| | Finish Time | 12:01:11 PM |
| | Elapsed Time | 1:58:37 |
| | 18 | /18 Miles Completed |
| | Handicap | 06:23 |
| | Panalty Time* |
| | Adjusted Time | 1:52:14 |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:09:58 | | 0:10:27 | | 0:10:51 |
| | Columbia to Top | 0:10:11 | | 0:10:44 | | 0:10:27 |
| | Top to Columbia | 0:08:38 | | 0:09:00 | | 0:09:01 |
| | Columbia to Viking | 0:09:39 | | 0:09:53 | | 0:09:48 |
| | Full Lap | 0:38:26 | | 0:40:04 | | 0:40:07 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:09:58 |
| | (B) | Top: | 0:20:09 |
| | (C) | Columbia: | 0:28:47 |
| | (D) | Viking: | 0:38:26 |
| | Lap 2 | | (A) | Columbia: | 0:48:53 |
| | (B) | Top: | 0:59:37 |
| | (C) | Columbia: | 1:08:37 |
| | (D) | Viking: | 1:18:30 |
| | Lap 3 | | (A) | Columbia: | 1:29:21 |
| | (B) | Top: | 1:39:48 |
| | (C) | Columbia: | 1:48:49 |
| | (D) | Viking: | 1:58:37 |
| | * Penalties: |