| | NK Challenge |
| | September 24, 2005 |
| | Bow # | 6 | Gender | m |
| | Entry | Fairmount - J. Pokorny | Division | Master |
| | Category | 1x | Avg Age | 58 |
| | Start Time | 10:01:59 AM |
| | Finish Time | 12:19:18 PM |
| | Elapsed Time | 2:17:19 |
| | 18 | /18 Miles Completed |
| | Handicap | 11:36 |
| | Panalty Time* |
| | Adjusted Time | 2:05:43 |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:11:32 | | 0:12:08 | | 0:12:27 |
| | Columbia to Top | 0:11:40 | | 0:12:10 | | 0:11:51 |
| | Top to Columbia | 0:10:05 | | 0:10:38 | | 0:10:20 |
| | Columbia to Viking | 0:11:18 | | 0:11:47 | | 0:11:23 |
| | Full Lap | 0:44:35 | | 0:46:43 | | 0:46:01 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:11:32 |
| | (B) | Top: | 0:23:12 |
| | (C) | Columbia: | 0:33:17 |
| | (D) | Viking: | 0:44:35 |
| | Lap 2 | | (A) | Columbia: | 0:56:43 |
| | (B) | Top: | 1:08:53 |
| | (C) | Columbia: | 1:19:31 |
| | (D) | Viking: | 1:31:18 |
| | Lap 3 | | (A) | Columbia: | 1:43:45 |
| | (B) | Top: | 1:55:36 |
| | (C) | Columbia: | 2:05:56 |
| | (D) | Viking: | 2:17:19 |
| | * Penalties: |