| | NK Challenge |
| | September 24, 2005 |
| | Bow # | 4 | Gender | m |
| | Entry | Fairmount - R. Sargent | Division | Master |
| | Category | 1x | Avg Age | 65 |
| | Start Time | 10:01:31 AM |
| | Finish Time | 12:13:44 PM |
| | Elapsed Time | 2:12:13 |
| | 18 | /18 Miles Completed |
| | Handicap | 17:26 |
| | Panalty Time* |
| | Adjusted Time | 1:54:47 |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:10:26 | | 0:10:55 | | 0:11:00 |
| | Columbia to Top | 0:10:38 | | 0:10:57 | | 0:10:53 |
| | Top to Columbia | 0:08:58 | | 0:09:20 | | 0:09:34 |
| | Columbia to Viking | 0:09:58 | | 0:18:53 | | 0:10:41 |
| | Full Lap | 0:40:00 | | 0:50:05 | | 0:42:08 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:10:26 |
| | (B) | Top: | 0:21:04 |
| | (C) | Columbia: | 0:30:02 |
| | (D) | Viking: | 0:40:00 |
| | Lap 2 | | (A) | Columbia: | 0:50:55 |
| | (B) | Top: | 1:01:52 |
| | (C) | Columbia: | 1:11:12 |
| | (D) | Viking: | 1:30:05 |
| | Lap 3 | | (A) | Columbia: | 1:41:05 |
| | (B) | Top: | 1:51:58 |
| | (C) | Columbia: | 2:01:32 |
| | (D) | Viking: | 2:12:13 |
| | * Penalties: |