| | NK Challenge |
| | September 24, 2005 |
| | Bow # | 1 | Gender | m |
| | Entry | Malvern - B. Nasca | Division | Junior |
| | Category | 1x | Avg Age |
| | Start Time | 10:00:45 AM |
| | Finish Time | 12:17:31 PM |
| | Elapsed Time | 2:16:46 |
| | 18 | /18 Miles Completed |
| | Handicap |
| | Panalty Time* |
| | Adjusted Time | 2:16:46 |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:11:00 | | 0:12:05 | | 0:11:51 |
| | Columbia to Top | 0:11:34 | | 0:11:38 | | 0:12:02 |
| | Top to Columbia | 0:09:35 | | 0:13:11 | | 0:10:38 |
| | Columbia to Viking | 0:10:36 | | 0:11:39 | | 0:10:57 |
| | Full Lap | 0:42:45 | | 0:48:33 | | 0:45:28 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:11:00 |
| | (B) | Top: | 0:22:34 |
| | (C) | Columbia: | 0:32:09 |
| | (D) | Viking: | 0:42:45 |
| | Lap 2 | | (A) | Columbia: | 0:54:50 |
| | (B) | Top: | 1:06:28 |
| | (C) | Columbia: | 1:19:39 |
| | (D) | Viking: | 1:31:18 |
| | Lap 3 | | (A) | Columbia: | 1:43:09 |
| | (B) | Top: | 1:55:11 |
| | (C) | Columbia: | 2:05:49 |
| | (D) | Viking: | 2:16:46 |
| | * Penalties: |