| NK Challenge |
| September 25, 2004 |
| | Entry | The Body Snatchers | Category | 8+ |
| | Bow # | 88 | Division | Mixed |
| | Gender | M/F |
| | Start Time | 10:42:24 AM | Pentalty Time*: |
| | Finish Time | 1:03:09 PM | Total Time: | 2:20:45 |
| | Elapsed Time | 2:20:45 | 18 | /18 Miles Completed |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:10:08 | | 0:14:11 | | 0:13:50 |
| | Columbia to Top | 0:09:48 | | 0:09:51 | | 0:10:25 |
| | Top to Columbia | 0:10:50 | | 0:22:43 | | 0:11:27 |
| | Columbia to Viking | 0:08:58 | | 0:09:03 | | 0:09:31 |
| | Full Lap | 0:39:44 | | 0:55:48 | | 0:45:13 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:10:08 |
| | (B) | Top: | 0:19:56 |
| | (C) | Columbia: | 0:30:46 |
| | (D) | Viking: | 0:39:44 |
| | Lap 2 | | (A) | Columbia: | 0:53:55 |
| | (B) | Top: | 1:03:46 |
| | (C) | Columbia: | 1:26:29 |
| | (D) | Viking: | 1:35:32 |
| | Lap 3 | | (A) | Columbia: | 1:49:22 |
| | (B) | Top: | 1:59:47 |
| | (C) | Columbia: | 2:11:14 |
| | (D) | Viking: | 2:20:45 |
| | * Penalties: |