| NK Challenge |
| September 25, 2004 |
| | Entry | Vesper B.C. A | Category | 4x |
| | Bow # | 80 | Division | Mixed |
| | Gender | M/F |
| | Start Time | 10:25:30 AM | Pentalty Time*: | 02:00 |
| | Finish Time | 12:22:25 PM | Total Time: | 1:58:55 |
| | Elapsed Time | 1:56:55 | 18 | /18 Miles Completed |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:08:49 | | 0:11:10 | | 0:11:45 |
| | Columbia to Top | 0:08:46 | | 0:08:58 | | 0:09:24 |
| | Top to Columbia | 0:09:34 | | 0:11:19 | | 0:11:33 |
| | Columbia to Viking | 0:08:13 | | 0:08:33 | | 0:08:51 |
| | Full Lap | 0:35:22 | | 0:40:00 | | 0:41:33 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:08:49 |
| | (B) | Top: | 0:17:35 |
| | (C) | Columbia: | 0:27:09 |
| | (D) | Viking: | 0:35:22 |
| | Lap 2 | | (A) | Columbia: | 0:46:32 |
| | (B) | Top: | 0:55:30 |
| | (C) | Columbia: | 1:06:49 |
| | (D) | Viking: | 1:15:22 |
| | Lap 3 | | (A) | Columbia: | 1:27:07 |
| | (B) | Top: | 1:36:31 |
| | (C) | Columbia: | 1:48:04 |
| | (D) | Viking: | 1:56:55 |
| | * Penalties: | D1 D1 |