| NK Challenge |
| September 25, 2004 |
| | Entry | PGRC B | Category | 4x |
| | Bow # | 78 | Division | Master |
| | Gender | W |
| | Start Time | 10:19:07 AM | Pentalty Time*: |
| | Finish Time | 12:29:22 PM | Total Time: | 2:10:15 |
| | Elapsed Time | 2:10:15 | 18 | /18 Miles Completed |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:09:15 | | 0:12:43 | | 0:12:55 |
| | Columbia to Top | 0:09:29 | | 0:09:51 | | 0:10:14 |
| | Top to Columbia | 0:10:45 | | 0:12:39 | | 0:14:01 |
| | Columbia to Viking | 0:09:06 | | 0:09:36 | | 0:09:41 |
| | Full Lap | 0:38:35 | | 0:44:49 | | 0:46:51 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:09:15 |
| | (B) | Top: | 0:18:44 |
| | (C) | Columbia: | 0:29:29 |
| | (D) | Viking: | 0:38:35 |
| | Lap 2 | | (A) | Columbia: | 0:51:18 |
| | (B) | Top: | 1:01:09 |
| | (C) | Columbia: | 1:13:48 |
| | (D) | Viking: | 1:23:24 |
| | Lap 3 | | (A) | Columbia: | 1:36:19 |
| | (B) | Top: | 1:46:33 |
| | (C) | Columbia: | 2:00:34 |
| | (D) | Viking: | 2:10:15 |
| | * Penalties: |