| NK Challenge |
| September 25, 2004 |
| | Entry | Haverford School | Category | 4x |
| | Bow # | 77 | Division | Junior |
| | Gender | M |
| | Start Time | 10:18:58 AM | Pentalty Time*: |
| | Finish Time | 12:16:19 PM | Total Time: | 1:57:21 |
| | Elapsed Time | 1:57:21 | 18 | /18 Miles Completed |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:09:06 | | 0:11:07 | | 0:11:30 |
| | Columbia to Top | 0:09:30 | | 0:09:09 | | 0:09:36 |
| | Top to Columbia | 0:09:48 | | 0:10:06 | | 0:11:06 |
| | Columbia to Viking | 0:08:54 | | 0:08:39 | | 0:08:50 |
| | Full Lap | 0:37:18 | | 0:39:01 | | 0:41:02 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:09:06 |
| | (B) | Top: | 0:18:36 |
| | (C) | Columbia: | 0:28:24 |
| | (D) | Viking: | 0:37:18 |
| | Lap 2 | | (A) | Columbia: | 0:48:25 |
| | (B) | Top: | 0:57:34 |
| | (C) | Columbia: | 1:07:40 |
| | (D) | Viking: | 1:16:19 |
| | Lap 3 | | (A) | Columbia: | 1:27:49 |
| | (B) | Top: | 1:37:25 |
| | (C) | Columbia: | 1:48:31 |
| | (D) | Viking: | 1:57:21 |
| | * Penalties: |