| NK Challenge |
| September 25, 2004 |
| | Entry | PGRC A | Category | 4x |
| | Bow # | 76 | Division | Master |
| | Gender | W |
| | Start Time | 10:18:45 AM | Pentalty Time*: |
| | Finish Time | 12:39:15 PM | Total Time: | 2:20:30 |
| | Elapsed Time | 2:20:30 | 18 | /18 Miles Completed |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:10:44 | | 0:13:19 | | 0:12:43 |
| | Columbia to Top | 0:10:41 | | 0:10:42 | | 0:11:59 |
| | Top to Columbia | 0:11:41 | | 0:15:50 | | 0:11:48 |
| | Columbia to Viking | 0:10:09 | | 0:10:46 | | 0:10:08 |
| | Full Lap | 0:43:15 | | 0:50:37 | | 0:46:38 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:10:44 |
| | (B) | Top: | 0:21:25 |
| | (C) | Columbia: | 0:33:06 |
| | (D) | Viking: | 0:43:15 |
| | Lap 2 | | (A) | Columbia: | 0:56:34 |
| | (B) | Top: | 1:07:16 |
| | (C) | Columbia: | 1:23:06 |
| | (D) | Viking: | 1:33:52 |
| | Lap 3 | | (A) | Columbia: | 1:46:35 |
| | (B) | Top: | 1:58:34 |
| | (C) | Columbia: | 2:10:22 |
| | (D) | Viking: | 2:20:30 |
| | * Penalties: |