| NK Challenge |
| September 25, 2004 |
| | Entry | U of Delaware Men's Crew Club | Category | 4+ |
| | Bow # | 61 | Division | Open |
| | Gender | M |
| | Start Time | 10:16:10 AM | Pentalty Time*: |
| | Finish Time | 12:07:24 PM | Total Time: | 1:51:14 |
| | Elapsed Time | 1:51:14 | 18 | /18 Miles Completed |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:08:31 | | 0:10:39 | | 0:10:49 |
| | Columbia to Top | 0:08:58 | | 0:09:07 | | 0:09:26 |
| | Top to Columbia | 0:09:10 | | 0:09:23 | | 0:09:30 |
| | Columbia to Viking | 0:08:41 | | 0:08:38 | | 0:08:22 |
| | Full Lap | 0:35:20 | | 0:37:47 | | 0:38:07 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:08:31 |
| | (B) | Top: | 0:17:29 |
| | (C) | Columbia: | 0:26:39 |
| | (D) | Viking: | 0:35:20 |
| | Lap 2 | | (A) | Columbia: | 0:45:59 |
| | (B) | Top: | 0:55:06 |
| | (C) | Columbia: | 1:04:29 |
| | (D) | Viking: | 1:13:07 |
| | Lap 3 | | (A) | Columbia: | 1:23:56 |
| | (B) | Top: | 1:33:22 |
| | (C) | Columbia: | 1:42:52 |
| | (D) | Viking: | 1:51:14 |
| | * Penalties: |