| NK Challenge |
| September 25, 2004 |
| | Entry | EARC | Category | 4+ |
| | Bow # | 57 | Division | Junior |
| | Gender | M |
| | Start Time | 10:20:51 AM | Pentalty Time*: |
| | Finish Time | 12:29:47 PM | Total Time: | 2:08:56 |
| | Elapsed Time | 2:08:56 | 18 | /18 Miles Completed |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:09:31 | | 0:12:31 | | 0:13:08 |
| | Columbia to Top | 0:09:53 | | 0:10:04 | | 0:11:08 |
| | Top to Columbia | 0:10:16 | | 0:57:47 |
| | Columbia to Viking | 0:09:18 | | 0:37:03 |
| | Full Lap | 0:38:58 | | 0:43:19 | | 0:46:39 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:09:31 |
| | (B) | Top: | 0:19:24 |
| | (C) | Columbia: | 0:29:40 |
| | (D) | Viking: | 0:38:58 |
| | Lap 2 | | (A) | Columbia: | 0:51:29 |
| | (B) | Top: | 1:01:33 |
| | (C) | Columbia: | 1:59:20 |
| | (D) | Viking: | 1:22:17 |
| | Lap 3 | | (A) | Columbia: | 1:35:25 |
| | (B) | Top: | 1:46:33 |
| | (C) | Columbia: |
| | (D) | Viking: | 2:08:56 |
| | * Penalties: |