| NK Challenge |
| September 25, 2004 |
| | Entry | Vesper B.C. | Category | 2x |
| | Bow # | 48 | Division | Master |
| | Gender | W |
| | Start Time | 10:11:13 AM | Pentalty Time*: |
| | Finish Time | 1:24:02 PM | Total Time: | 3:12:49 |
| | Elapsed Time | 3:12:49 | 18 | /18 Miles Completed |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:14:27 | | 0:18:58 | | 0:19:21 |
| | Columbia to Top | 0:13:24 | | 0:14:36 | | 0:16:44 |
| | Top to Columbia | 0:14:57 | | 0:20:19 |
| | Columbia to Viking | 0:16:07 | | 0:16:41 |
| | Full Lap | 0:58:55 | | 1:10:34 | | 1:03:20 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:14:27 |
| | (B) | Top: | 0:27:51 |
| | (C) | Columbia: | 0:42:48 |
| | (D) | Viking: | 0:58:55 |
| | Lap 2 | | (A) | Columbia: | 1:17:53 |
| | (B) | Top: | 1:32:29 |
| | (C) | Columbia: | 1:52:48 |
| | (D) | Viking: | 2:09:29 |
| | Lap 3 | | (A) | Columbia: | 2:28:50 |
| | (B) | Top: | 2:45:34 |
| | (C) | Columbia: |
| | (D) | Viking: | 3:12:49 |
| | * Penalties: |