| NK Challenge |
| September 25, 2004 |
| | Entry | Fairmount/Swan Creek | Category | 2x |
| | Bow # | 45 | Division | Master |
| | Gender | M |
| | Start Time | 10:10:06 AM | Pentalty Time*: |
| | Finish Time | 12:06:42 PM | Total Time: | 1:56:36 |
| | Elapsed Time | 1:56:36 | 18 | /18 Miles Completed |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:08:49 | | 0:11:01 | | 0:11:17 |
| | Columbia to Top | 0:09:13 | | 0:09:40 | | 0:10:26 |
| | Top to Columbia | 0:09:27 | | 0:09:36 | | 0:09:55 |
| | Columbia to Viking | 0:08:57 | | 0:09:01 | | 0:09:14 |
| | Full Lap | 0:36:26 | | 0:39:18 | | 0:40:52 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:08:49 |
| | (B) | Top: | 0:18:02 |
| | (C) | Columbia: | 0:27:29 |
| | (D) | Viking: | 0:36:26 |
| | Lap 2 | | (A) | Columbia: | 0:47:27 |
| | (B) | Top: | 0:57:07 |
| | (C) | Columbia: | 1:06:43 |
| | (D) | Viking: | 1:15:44 |
| | Lap 3 | | (A) | Columbia: | 1:27:01 |
| | (B) | Top: | 1:37:27 |
| | (C) | Columbia: | 1:47:22 |
| | (D) | Viking: | 1:56:36 |
| | * Penalties: |