| NK Challenge |
| September 25, 2004 |
| | Entry | Haverford School | Category | 2x |
| | Bow # | 44 | Division | Junior |
| | Gender | M |
| | Start Time | 10:09:53 AM | Pentalty Time*: |
| | Finish Time | 12:05:52 PM | Total Time: | 1:55:59 |
| | Elapsed Time | 1:55:59 | 18 | /18 Miles Completed |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:08:58 | | 0:11:00 | | 0:11:15 |
| | Columbia to Top | 0:09:01 | | 0:09:10 | | 0:10:56 |
| | Top to Columbia | 0:09:25 | | 0:10:29 | | 0:09:31 |
| | Columbia to Viking | 0:08:42 | | 0:08:55 | | 0:08:37 |
| | Full Lap | 0:36:06 | | 0:39:34 | | 0:40:19 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:08:58 |
| | (B) | Top: | 0:17:59 |
| | (C) | Columbia: | 0:27:24 |
| | (D) | Viking: | 0:36:06 |
| | Lap 2 | | (A) | Columbia: | 0:47:06 |
| | (B) | Top: | 0:56:16 |
| | (C) | Columbia: | 1:06:45 |
| | (D) | Viking: | 1:15:40 |
| | Lap 3 | | (A) | Columbia: | 1:26:55 |
| | (B) | Top: | 1:37:51 |
| | (C) | Columbia: | 1:47:22 |
| | (D) | Viking: | 1:55:59 |
| | * Penalties: |