| NK Challenge |
| September 25, 2004 |
| | Entry | U of Delaware Men's Crew Club | Category | 2x |
| | Bow # | 43 | Division | Open |
| | Gender | M |
| | Start Time | 10:09:40 AM | Pentalty Time*: |
| | Finish Time | 11:58:21 AM | Total Time: | 1:48:41 |
| | Elapsed Time | 1:48:41 | 18 | /18 Miles Completed |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:08:30 | | 0:10:18 | | 0:10:35 |
| | Columbia to Top | 0:08:34 | | 0:08:47 | | 0:09:09 |
| | Top to Columbia | 0:08:52 | | 0:09:07 | | 0:09:28 |
| | Columbia to Viking | 0:08:13 | | 0:08:21 | | 0:08:47 |
| | Full Lap | 0:34:09 | | 0:36:33 | | 0:37:59 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:08:30 |
| | (B) | Top: | 0:17:04 |
| | (C) | Columbia: | 0:25:56 |
| | (D) | Viking: | 0:34:09 |
| | Lap 2 | | (A) | Columbia: | 0:44:27 |
| | (B) | Top: | 0:53:14 |
| | (C) | Columbia: | 1:02:21 |
| | (D) | Viking: | 1:10:42 |
| | Lap 3 | | (A) | Columbia: | 1:21:17 |
| | (B) | Top: | 1:30:26 |
| | (C) | Columbia: | 1:39:54 |
| | (D) | Viking: | 1:48:41 |
| | * Penalties: |