| NK Challenge |
| September 25, 2004 |
| | Entry | Scott - Vesper B.C. | Category | 1x |
| | Bow # | 18 | Division | Master |
| | Gender | W |
| | Start Time | 10:07:57 AM | Pentalty Time*: |
| | Finish Time | 12:25:21 PM | Total Time: | 2:17:24 |
| | Elapsed Time | 2:17:24 | 18 | /18 Miles Completed |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:10:31 | | 0:13:39 | | 0:13:30 |
| | Columbia to Top | 0:10:05 | | 0:10:41 | | 0:11:34 |
| | Top to Columbia | 0:10:35 | | 0:11:29 | | 0:14:08 |
| | Columbia to Viking | 0:10:04 | | 0:10:53 | | 0:10:15 |
| | Full Lap | 0:41:15 | | 0:46:42 | | 0:49:27 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:10:31 |
| | (B) | Top: | 0:20:36 |
| | (C) | Columbia: | 0:31:11 |
| | (D) | Viking: | 0:41:15 |
| | Lap 2 | | (A) | Columbia: | 0:54:54 |
| | (B) | Top: | 1:05:35 |
| | (C) | Columbia: | 1:17:04 |
| | (D) | Viking: | 1:27:57 |
| | Lap 3 | | (A) | Columbia: | 1:41:27 |
| | (B) | Top: | 1:53:01 |
| | (C) | Columbia: | 2:07:09 |
| | (D) | Viking: | 2:17:24 |
| | * Penalties: |