| NK Challenge |
| September 25, 2004 |
| | Entry | Franklin - Vesper B.C. | Category | 1x |
| | Bow # | 17 | Division | Master |
| | Gender | W |
| | Start Time | 10:07:48 AM | Pentalty Time*: |
| | Finish Time | 12:38:12 PM | Total Time: | 2:30:24 |
| | Elapsed Time | 2:30:24 | 18 | /18 Miles Completed |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:11:28 | | 0:14:20 | | 0:15:12 |
| | Columbia to Top | 0:11:53 | | 0:13:06 | | 0:15:18 |
| | Top to Columbia | 0:11:12 | | 0:12:15 | | 0:11:57 |
| | Columbia to Viking | 0:10:57 | | 0:11:31 | | 0:11:15 |
| | Full Lap | 0:45:30 | | 0:51:12 | | 0:53:42 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:11:28 |
| | (B) | Top: | 0:23:21 |
| | (C) | Columbia: | 0:34:33 |
| | (D) | Viking: | 0:45:30 |
| | Lap 2 | | (A) | Columbia: | 0:59:50 |
| | (B) | Top: | 1:12:56 |
| | (C) | Columbia: | 1:25:11 |
| | (D) | Viking: | 1:36:42 |
| | Lap 3 | | (A) | Columbia: | 1:51:54 |
| | (B) | Top: | 2:07:12 |
| | (C) | Columbia: | 2:19:09 |
| | (D) | Viking: | 2:30:24 |
| | * Penalties: |