| NK Challenge |
| September 25, 2004 |
| | Entry | Wisniewski - Undine B.C. | Category | 1x |
| | Bow # | 14 | Division | Open |
| | Gender | M |
| | Start Time | 10:07:07 AM | Pentalty Time*: | 01:00 |
| | Finish Time | 11:56:35 AM | Total Time: | 1:50:28 |
| | Elapsed Time | 1:49:28 | 18 | /18 Miles Completed |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:08:50 | | 0:10:38 | | 0:10:30 |
| | Columbia to Top | 0:08:56 | | 0:08:52 | | 0:09:02 |
| | Top to Columbia | 0:09:01 | | 0:09:19 | | 0:09:03 |
| | Columbia to Viking | 0:08:27 | | 0:08:22 | | 0:08:28 |
| | Full Lap | 0:35:14 | | 0:37:11 | | 0:37:03 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:08:50 |
| | (B) | Top: | 0:17:46 |
| | (C) | Columbia: | 0:26:47 |
| | (D) | Viking: | 0:35:14 |
| | Lap 2 | | (A) | Columbia: | 0:45:52 |
| | (B) | Top: | 0:54:44 |
| | (C) | Columbia: | 1:04:03 |
| | (D) | Viking: | 1:12:25 |
| | Lap 3 | | (A) | Columbia: | 1:22:55 |
| | (B) | Top: | 1:31:57 |
| | (C) | Columbia: | 1:41:00 |
| | (D) | Viking: | 1:49:28 |
| | * Penalties: | B1 |