| NK Challenge |
| September 25, 2004 |
| | Entry | Sargeant - Fairmount R.C. | Category | 1x |
| | Bow # | 12 | Division | Master |
| | Gender | M |
| | Start Time | 10:06:49 AM | Pentalty Time*: |
| | Finish Time | 12:12:02 PM | Total Time: | 2:05:13 |
| | Elapsed Time | 2:05:13 | 18 | /18 Miles Completed |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:09:47 | | 0:11:54 | | 0:12:04 |
| | Columbia to Top | 0:09:38 | | 0:10:21 | | 0:10:34 |
| | Top to Columbia | 0:09:45 | | 0:10:30 | | 0:11:41 |
| | Columbia to Viking | 0:09:12 | | 0:09:55 | | 0:09:52 |
| | Full Lap | 0:38:22 | | 0:42:40 | | 0:44:11 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:09:47 |
| | (B) | Top: | 0:19:25 |
| | (C) | Columbia: | 0:29:10 |
| | (D) | Viking: | 0:38:22 |
| | Lap 2 | | (A) | Columbia: | 0:50:16 |
| | (B) | Top: | 1:00:37 |
| | (C) | Columbia: | 1:11:07 |
| | (D) | Viking: | 1:21:02 |
| | Lap 3 | | (A) | Columbia: | 1:33:06 |
| | (B) | Top: | 1:43:40 |
| | (C) | Columbia: | 1:55:21 |
| | (D) | Viking: | 2:05:13 |
| | * Penalties: |