| NK Challenge |
| September 25, 2004 |
| | Entry | Barker - LaSalle H.S. | Category | 1x |
| | Bow # | 11 | Division | Junior |
| | Gender | M |
| | Start Time | 10:06:39 AM | Pentalty Time*: |
| | Finish Time | 12:24:48 PM | Total Time: | 2:18:09 |
| | Elapsed Time | 2:18:09 | 18 | /18 Miles Completed |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:10:11 | | 0:14:10 | | 0:14:21 |
| | Columbia to Top | 0:10:10 | | 0:10:47 | | 0:11:32 |
| | Top to Columbia | 0:10:43 | | 0:13:34 | | 0:12:19 |
| | Columbia to Viking | 0:10:30 | | 0:10:31 | | 0:09:21 |
| | Full Lap | 0:41:34 | | 0:49:02 | | 0:47:33 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:10:11 |
| | (B) | Top: | 0:20:21 |
| | (C) | Columbia: | 0:31:04 |
| | (D) | Viking: | 0:41:34 |
| | Lap 2 | | (A) | Columbia: | 0:55:44 |
| | (B) | Top: | 1:06:31 |
| | (C) | Columbia: | 1:20:05 |
| | (D) | Viking: | 1:30:36 |
| | Lap 3 | | (A) | Columbia: | 1:44:57 |
| | (B) | Top: | 1:56:29 |
| | (C) | Columbia: | 2:08:48 |
| | (D) | Viking: | 2:18:09 |
| | * Penalties: |