| NK Challenge |
| September 25, 2004 |
| | Entry | Heere - Potomac B.C. | Category | 1x |
| | Bow # | 9 | Division | Open |
| | Gender | W |
| | Start Time | 10:06:11 AM | Pentalty Time*: |
| | Finish Time | 12:00:29 PM | Total Time: | 1:54:18 |
| | Elapsed Time | 1:54:18 | 18 | /18 Miles Completed |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:08:48 | | 0:10:52 | | 0:11:14 |
| | Columbia to Top | 0:09:01 | | 0:09:20 | | 0:09:48 |
| | Top to Columbia | 0:09:09 | | 0:09:43 | | 0:09:45 |
| | Columbia to Viking | 0:08:50 | | 0:08:55 | | 0:08:53 |
| | Full Lap | 0:35:48 | | 0:38:50 | | 0:39:40 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:08:48 |
| | (B) | Top: | 0:17:49 |
| | (C) | Columbia: | 0:26:58 |
| | (D) | Viking: | 0:35:48 |
| | Lap 2 | | (A) | Columbia: | 0:46:40 |
| | (B) | Top: | 0:56:00 |
| | (C) | Columbia: | 1:05:43 |
| | (D) | Viking: | 1:14:38 |
| | Lap 3 | | (A) | Columbia: | 1:25:52 |
| | (B) | Top: | 1:35:40 |
| | (C) | Columbia: | 1:45:25 |
| | (D) | Viking: | 1:54:18 |
| | * Penalties: |