| NK Challenge |
| September 25, 2004 |
| | Entry | Dowling - Bachelors B.C. | Category | 1x |
| | Bow # | 4 | Division | Master |
| | Gender | M |
| | Start Time | 10:05:27 AM | Pentalty Time*: |
| | Finish Time | 12:18:16 PM | Total Time: | 2:12:49 |
| | Elapsed Time | 2:12:49 | 18 | /18 Miles Completed |
| | Split Times |
| | Lap 1 | | Lap 2 | | Lap 3 |
| | Viking to Columbia | 0:09:54 | | 0:12:21 | | 0:13:17 |
| | Columbia to Top | 0:10:24 | | 0:10:43 | | 0:11:37 |
| | Top to Columbia | 0:10:07 | | 0:11:21 | | 0:12:34 |
| | Columbia to Viking | 0:09:49 | | 0:10:08 | | 0:10:34 |
| | Full Lap | 0:40:14 | | 0:44:33 | | 0:48:02 |
| | Elapsed Times |
| | Lap 1 | | (A) | Columbia: | 0:09:54 |
| | (B) | Top: | 0:20:18 |
| | (C) | Columbia: | 0:30:25 |
| | (D) | Viking: | 0:40:14 |
| | Lap 2 | | (A) | Columbia: | 0:52:35 |
| | (B) | Top: | 1:03:18 |
| | (C) | Columbia: | 1:14:39 |
| | (D) | Viking: | 1:24:47 |
| | Lap 3 | | (A) | Columbia: | 1:38:04 |
| | (B) | Top: | 1:49:41 |
| | (C) | Columbia: | 2:02:15 |
| | (D) | Viking: | 2:12:49 |
| | * Penalties: |