![]() |
|
![]() | |
|
| |
2002 Results
(Conditions: partly cloudy, high 70's, steady wind and strong gusts downriver)
| All Entries | Sorted by Category | Splits for Each Entry (Bow #) | ||||
|
1x 2x 4+ 4x 8+ 8x |
01 03 04 05 06 07 08 09 10 11 |
12 13 14 15 16 17 18 19 20 21 |
22 23 24 25 26 28 29 30 31 32 |
41 42 43 47 61 62 63 64 65 66 |
67 68 80 81 82 83 84 86 87 |
|
|
Prizes Awarded
|
||||
| Event | Entry | Name | Prize | |
| M 1x | Bachelors D | Jamie Gordon | SpeedCoach System | |
| W 1x | NYAC | Emily Kreger | SpeedCoach System | |
| Master M 1x | Bachelors A | Richard Schneider | MRA Captain's Club Membership | |
| Master W 1x | University | Anne Cutler | MRA Captain's Club Membership | |
| M 2x | Undine | Kaplan/Quinn | SpeedCoach System | |
| W 2x | (no entries) | |||
| M 4+ | Univ Delaware | Billy Coxswain | SpeedCoach System | |
| W 4+ | (no entries) | |||
| M 4x | Malvern Prep A | Trevor Griffen | SpeedCoach System | |
| W 4x | Fairmount A | Danielle Potts | SpeedCoach System | |
| M 8+ | Penn AC | Chris Defelice | SpeedCoach System | |
| W 8+ | Vesper | Judy Coxswain | SpeedCoach System | |
| Most Money Raised | Undine ($1470) | CoxBox System | ||
| Grand Prize Drawing | John Williams | Week at Craftsbury | ||
|
* Special thanks to Sean Maloney of Undine Barge Club for single-handedly raising $1000 in sponsorship. His custom-made unisuit incorporated the logos of each of his sponsors. He truly embodied the spirit of the NK Challenge. |
||||
|
Primary Sponsor
| |
|
|
|
Nielsen-Kellerman e-mail NK Challenge www.nkhome.com |
|