Time Handicaps

Since there are not a lot of models out there for handicapping an 18 mile race, we relied upon the USRowing 1K formula and extended it out to 29K (the race distance). Crew age or average crew age will also be calculated according to the USRowing rules.

Only race finish times (entire 18 miles/29 kilometers) will be handicapped.

The following table lists the handicaps, in seconds, for all boats and ages, for this race.

Handicap = {(Age - 27) ^2} * K * D
K = handicap
D = distance, in km

 

Average Age 4x, 8+, 8x 2x, 4+, 4- 1x, 2-
K Factor 0.02 0.0216 0.025
Distance, km 29 29 29
27 0 0 0
28 1 1 1
29 2 3 3
30 5 6 7
31 9 10 12
32 14 16 18
33 21 23 26
34 28 31 35
35 37 40 46
36 47 51 59
37 58 63 72
38 70 76 88
39 83 90 104
40 98 106 122
41 114 123 142
42 130 141 163
43 148 160 185
44 167 181 209
45 188 203 235
46 209 226 261
47 232 250 290
48 255 276 319
49 280 303 351
50 306 331 383
51 334 360 417
52 362 391 453
53 392 423 490
54 422 456 528
55 454 491 568
56 487 526 609
57 521 563 652
58 557 601 696
59 593 641 742
60 631 681 789
61 670 723 837
62 710 766 887
63 751 811 939
64 793 857 991
65 837 904 1046
66 881 952 1101
67 927 1001 1159
68 974 1052 1217
69 1022 1104 1277
70 1071 1157 1339
71 1122 1211 1402
72 1173 1267 1466
73 1226 1324 1532
74 1280 1382 1600
75 1335 1442 1669
76 1391 1502 1739
77 1448 1564 1810
78 1507 1627 1884
79 1567 1692 1958
80 1627 1758 2034
81 1689 1825 2112
82 1753 1893 2191
83 1817 1962 2271
84 1882 2033 2353
85 1949 2105 2436
86 2017 2178 2521
87 2086 2253 2607
88 2156 2328 2695
89 2227 2405 2784
90 2299 2483 2874
91 2373 2563 2966
92 2448 2644 3060
93 2524 2726 3155
94 2601 2809 3251
95 2679 2893 3349
96 2758 2979 3448
97 2839 3066 3549
98 2920 3154 3651
99 3003 3244 3754
100 3087 3334 3859

 



Primary Sponsors


Nielsen-Kellerman
Email NK Challenge
www.nkhome.com